| Period | From | To | Min. nights | Double | Triple | |
|---|---|---|---|---|---|---|
| January 1 | April 2 | 1 | € 75,00 | € 85,00 | ||
| April 3 | April 6 | 3 | € 99,00 | € 119,00 | ||
| April 24 | April 26 | 2 | € 99,00 | € 119,00 | ||
| April 30 | May 3 | 2 | € 99,00 | € 119,00 | ||
| April 7 | May 29 | 1 | € 79,00 | € 99,00 | ||
| May 30 | June 2 | 2 | € 99,00 | € 119,00 | ||
| June 3 | June 30 | 7 | € 99,00 | € 109,00 | ||
| July 1 | July 31 | 7 | € 119,00 | € 129,00 | ||
| August 1 | August 7 | 7 | € 129,00 | € 149,00 | ||
| August 8 | August 23 | 7 | € 179,00 | € 199,00 | ||
| August 24 | August 31 | 7 | € 139,00 | € 149,00 | ||
| September 1 | September 15 | 7 | € 99,00 | € 109,00 | ||
| September 15 | September 30 | 2 | € 89,00 | € 109,00 | ||
| October 1 | December 23 | 1 | € 79,00 | € 99,00 | ||
| December 24 | December 31 | 3 | € 99,00 | € 119,00 | ||
| For sea view rooms, there is an additional charge of €10.00 per day. Extra bed + €20.00 per day | ||||||
| Period | Weekly (MOUNTAIN VIEW 3 people) |
Daily (MOUNTAIN VIEW) |
Weekly (SEA VIEW 4 people) |
Daily (SEA VIEW) |
|
|---|---|---|---|---|---|
| € 540,00 | € 77,00 | € 699,00 | € 99,00 | ||
| € 590,00 | € 84,00 | € 859,00 | € 122,00 | ||
| € 648,00 | € 92,00 | € 912,00 | € 130,00 | ||
| € 702,00 | € 100,00 | € 964,00 | € 137,00 | ||
| € 757,00 | € 108,00 | € 1015,00 | € 145,00 | ||
| € 810,00 | € 115,00 | € 1067,00 | € 152,00 | ||
| € 918,00 | € 131,00 | € 1170,00 | € 167,00 | ||
| € 1081,00 | € 154,00 | € 1376,00 | € 196,00 | ||
| € 973,00 | € 139,00 | € 1170,00 | € 167,00 | ||
| € 890,00 | € 112,00 | € 1070,00 | € 152,00 | ||
| € 648,00 | € 92,00 | € 912,00 | € 130,00 | ||
| € 540,00 | € 77,00 | € 699,00 | € 99,00 | ||
| Extra bed (where possible) + €20.00 per day | |||||